| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2009-11-10 | Enigma2-Plugins-{GraphMultiEPG/GraphMultiEpg.py, MediaPlayer/plugin.py, ↵ | Acid Burn | |
| SoftwareManager/plugin.py}:- use SCOPE_CURRENT_SKIN and SCOPE_CURRENT_PLUGIN for LoadPixmap allowing better skinning. | |||
| 2009-01-19 | timer fixes and improvements by adenin | ghost | |
| 2009-01-09 | fixes by adenin: | Felix Domke | |
| - fixed "sometimes, timer changes would not be applied" - allow deleting timers in GraphMultiEPG - fix displayed clock icons in epg view, - fix button text for "zap", "add/remove timer" - multiepg and graphmultiepg will automatically switch to correct service | |||
| 2009-01-03 | small timer fixes by adenin | ghost | |
| 2008-12-03 | GraphMultiEpg.py: better readable code (no functional change) | ghost | |
| 2008-12-03 | GraphMultiEpg: fix zap to services without events | ghost | |
| 2008-12-01 | graphmultiepg: fix crash when press red on channel without epg | ghost | |
| 2008-10-18 | add timeroverlap detection made by adenin (thanks for the great work!) | Andreas Monzner | |
| 2008-06-26 | add possibility to choose record location on timer creation and choose | Andreas Monzner | |
| record location in movieplayer (only in expert user level) | |||
| 2008-04-24 | fix for skin changes | Felix Domke | |
| 2008-04-14 | remove deprecated code (deprecation date was 2008-01 and 2008-02) | Andreas Monzner | |
| 2008-04-13 | png cleanup by nemesis, source changes. | Felix Domke | |
| 2008-02-14 | unlink some cyclic dependencys to get garbage collection working | Andreas Monzner | |
| 2008-02-14 | add support for cyclic garbage collection to eTimer and eSocketNotifier | Andreas Monzner | |
| class, add simpler method to set a timer callback.. or remove.. instead of timer.timeout.get().append(func).. or .remove(func)... now it is possible to do timer.callback.append(func)... timer.callback.remove(func) (the old method still works..but is now deprecated) | |||
| 2008-01-10 | epg fixes | Andreas Monzner | |
| 2008-01-10 | fix bsod when draw epglist entrys without beginTime | Andreas Monzner | |
| 2007-12-13 | factor out loadPNG into generic LoadPixmap | Felix Domke | |
| 2007-11-15 | fix type | Andreas Monzner | |
| 2007-11-13 | fix | Andreas Monzner | |
| 2007-11-10 | fix frequently vacancies in multiepg | Andreas Monzner | |
| fix no more responding left/right button in graph multiepg when no more valid entries are on visible page | |||
| 2007-11-09 | add ServiceNameForegroundColor and ServiceNameBackgroundColor skin | Andreas Monzner | |
| attributes to GraphMultiEpg | |||
| 2007-11-09 | fix findBestEvent function | Andreas Monzner | |
| 2007-11-09 | add foregroundcolor selected and backgroundcolor selected to local listbox | Andreas Monzner | |
| styles (backgroundColorSelected, foregroundColorSelected in skin) add EntryForegroundColorSelected support to GraphMultiEPG add possibility to set selected foregroundcolor for listboxmulticontent entries | |||
| 2007-10-25 | ignore applySkin when skinAttributes is None | Andreas Monzner | |
| 2007-09-30 | replace some more Clock() by ObsoleteSource redirect (and fix skin_default), ↵ | Felix Domke | |
| by Moritz Venn | |||
| 2007-09-25 | add EntryForegroundColor, EntryBorderColor, EntryBackgroundColor and | Andreas Monzner | |
| EntryBackgroundColorSelected attributes to GraphMultiEPG EPGList.. instead of use queryColor... remove unneeded queryColor function | |||
| 2007-09-25 | fix partial clipping for eListboxPythonMultiContent | Andreas Monzner | |
| 2007-09-24 | remove debug output | Andreas Monzner | |
| 2007-09-22 | fix timeline positions when the mainlist x positions isnt 0 | Andreas Monzner | |
| 2007-09-21 | add possibility to redefine multiepg colors in skin | Andreas Monzner | |
| GraphEpg.Foreground, GraphEpg.Background, GrapgEpg.BackgroundSelected, GraphEpg.Border | |||
| 2007-08-04 | reset offset when choose time via menu button | Andreas Monzner | |
| 2007-08-04 | redraw timelines when time is selected via menu button | Andreas Monzner | |
| 2007-07-31 | add missing pictures, | Andreas Monzner | |
| fix non working timeline text update, fix non working similar list | |||
| 2007-07-31 | the graphical multiepg plugin needs a realy actual enigma2 (from today!!) | Andreas Monzner | |
| 2007-07-31 | add graphical multiepg plugin (like e1) | Andreas Monzner | |
| yet it is just startable via blue button menu | |||
