| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2011-09-13 | Merge remote-tracking branch 'origin/bug_453_multiepg_no_more_ask_bouquet' | ghost | |
| 2011-03-17 | make new multi epg bouquet handling optional via usage config "Multi-EPG ↵ | ghost | |
| bouquet selection (Yes/No)" option default is the old behaviour refs bug #453 | |||
| 2011-02-08 | Plugins: fix permission of plugin.py | acid-burn | |
| 2011-02-07 | Enigma2-Plugins: implement needsRestart=False for plugins that don't need a ↵ | acid-burn | |
| enigma2 restart after installation. refs #670 | |||
| 2010-02-25 | lib/python/Plugins/Extensions/GraphMultiEPG/plugin.py: [PATCH 3/3] use ↵ | ghost | |
| non-visual bouquet selector in graphmultiepg | |||
| 2008-12-03 | GraphMultiEpg/plugin.py: fix not working zap function when the bouquet is ↵ | ghost | |
| changed with bouquet +/- | |||
| 2008-12-01 | graphmultiepg: also show plugin in extensions menu | ghost | |
| 2008-11-10 | long keypress on INFO key either brings up single servie EPG view screen ↵ | Fraxinas | |
| like right now or, if any plugins of new type WHERE_EVENTINFO are installed (e.g. GraphMultiEPG, IMDB, OFDB), a choicebox with the relevant plugins. consequence: GraphMultiEPG is no longer ran from extensions menu (blue button) but by long keypress on INFO button instead! | |||
| 2007-10-25 | small fix | Andreas Monzner | |
| 2007-07-31 | add graphical multiepg plugin (like e1) | Andreas Monzner | |
| yet it is just startable via blue button menu | |||
